Submitted by admin on Tue, 26/11/2013 – 16:55
Status of invalid test cases
The following page identifies the test cases in the DTG Testing Test Suites which are currently invalid or require additional information to use.
Invalid test cases are not included in testing. Tests which indicate an advisory note are valid and must be passed in their adapted form for conformance. Please follow the Squishlist link for further information on how to run the test and interpret results.
Note : To access Squishlist links you should have a Squishlist login.
The list of test cases is updated regularly.
Last updated : 21/03/2018 – 16:54:31
MHEG
DTG MHEG Baseline Test Suite
Version in use : 9.20
Released date : 02-03-2018
Note : These issues are applicable for UK Freeview SD, UK Freesat, Freeview NZ, Freeview Australia, VAST Australia, Ireland and South Africa.
No issues reported against this test suite.
DTG UK MHEG Extensions Test Suite
Version in use : 9.20
Released date : 02-03-2018
Note : These issues are applicable for UK Freeview HD, UK Freesat, Freeview NZ, Freeview Australia, VAST Australia, Ireland and South Africa. Note: ICS issues are not applicable for UK freesat.
No issues reported against this test suite.
DTG Freesat MHEG HD Extensions Test Suite
Version in use : 7.80
Released date : 04-12-2015
Test Case ID | Test case title | Squish issues related to test case | Squish issue description | Date of test case first being logged | Status, either “Completely invalid” or “Valid with advisory” |
---|---|---|---|---|---|
31019 | FS-26.12.3 TLS cipher suites | 4163 | FS_IC:FS-26.12.3 TLS cipher suites | 2016-11-14 04:58:01 | Valid with advisory (see comments) |
DTG AU MHEG Extensions Test Suite
Version in use : 7.B0
Released date : 19-06-2015
No issues reported against this test suite.
DTG SA MHEG Extensions Test Suite
Version in use : 8.10
Released date : 27-07-2016
Test Case ID | Test case title | Squish issues related to test case | Squish issue description | Date of test case first being logged | Status, either “Completely invalid” or “Valid with advisory” |
---|---|---|---|---|---|
18187 | SA-004.A NVM – Persistent Storage | 4130 | SA-004.A | 2016-08-12 13:12:01 | Valid with advisory (see comments) |
18148 | SA-003 Language Extension | 4131 | SA-003 | 2016-08-12 13:33:34 | Valid with advisory (see comments) |
Last updated : 21/03/2018 – 16:54:31
SI
DTG UK Target Region Descriptor Test Suite
Version in use : 9.10
Released date : 31-10-2017
No issues reported against this test suite.
DTG UK Application Information Table Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG UK Enhanced-EPG Test Suite
Version in use : 0.80
Released date : 01-10-2013
No issues reported against this test suite.
DTG UK Broadcast Record List Test Suite
Version in use : 1.00
Released date : 01-10-2013
No issues reported against this test suite.
DTG New Zealand SI/PSI Test Suite
Version in use : 2.40
Released date : 01-10-2013
Test Case ID | Test case title | Squish issues related to test case | Squish issue description | Date of test case first being logged | Status, either “Completely invalid” or “Valid with advisory” |
---|---|---|---|---|---|
18249 | nz_si01_001::Scan | 2366 | Multilingual service name descriptor in Si01 and Si02 | 2016-10-20 13:08:21 | Valid with advisory (see comments) |
18294 | nz_si01_016::Audio | 2371 | nz_si01_016 Audio Issue | 2017-02-06 08:58:11 | Invalid |
18604 | nz_si02_013::Service Name | 2367 | Freeview NZ SI/PSI | 2016-10-26 07:44:03 | Valid with advisory (see comments) |
18607 | nz_si02_014::Audio | 2367 | Freeview NZ SI/PSI | 2016-10-26 07:44:03 | Valid with advisory (see comments) |
18610 | nz_si02_015::Subtitles | 2367 | Freeview NZ SI/PSI | 2016-10-26 07:44:03 | Valid with advisory (see comments) |
18613 | nz_si02_016::Data | 2367 | Freeview NZ SI/PSI | 2016-10-26 07:44:03 | Valid with advisory (see comments) |
20319 | nz_si07_074::Audio | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20322 | nz_si07_075::Audio | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20325 | nz_si07_076::Audio | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20328 | nz_si07_077::Audio | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20331 | nz_si07_078::Subtitles | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20334 | nz_si07_079::Subtitles | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20337 | nz_si07_080::Subtitles | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20340 | nz_si07_081::Subtitles | 2357 | Subtitles – Dynamic MPD | 2015-09-29 09:46:00 | Valid with advisory (see comments) |
20889 | nz_tool_606::Logical channel number | 2354 | nz_si10_036:::Logical channel number | 2015-06-16 06:51:02 | Valid with advisory (see comments) |
28600 | nz_si03_001::Scan | 2352 | si03::SIT 1 service name | 2015-06-04 08:18:15 | Valid with advisory (see comments) |
40753 | nz_si04_001::Scan | 2361 | Frequency is incorrectly mentioned as 585MHz for 68C | 2016-03-14 10:34:53 | Valid with advisory (see comments) |
40888 | nz_si04_046::Local Time NZST | 2358 | Stream TOT contry_region_id is incorrectly set to 3 | 2015-10-09 08:52:24 | Valid with advisory (see comments) |
40891 | nz_si04_047::Local Time NZST | 2358 | Stream TOT contry_region_id is incorrectly set to 3 | 2015-10-09 08:52:24 | Valid with advisory (see comments) |
41924 | nz_si09_001::Scan | 2361 | Frequency is incorrectly mentioned as 585MHz for 68C | 2016-03-14 10:34:53 | Valid with advisory (see comments) |
41942 | nz_si09_007::Conditional Access | 2364 | NZ SiPSi SI09 Ca service Replacement – Free CA mode | 2016-03-17 13:22:35 | Invalid |
28642 | nz_si03_015::Service Name | 2352 | si03::SIT 1 service name | 2015-06-04 08:18:15 | Valid with advisory (see comments) |
28645 | nz_si03_016::Service Name | 2352 | si03::SIT 1 service name | 2015-06-04 08:18:15 | Valid with advisory (see comments) |
18568 | nz_si02_001::Scan | 2351 | cell_id of Cell_frequency_link_descriptor does not match cell_id of service_availability_descriptor | 2014-12-04 04:03:35 | Valid with advisory (see comments) |
20698 | nz_si08_106::Event description | 2353 | nz_si08_106::Event description test vector content mismatch stream | 2015-06-05 02:55:54 | Valid with advisory (see comments) |
DTG UK DVB-T SI/PSI Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG UK DVB-T2 SI/PSI Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG UK Network Change Descriptor Test Suite
Version in use : 8.10
Released date : 06-05-2016
No issues reported against this test suite.
DTG Freesat SI/PSI Test Suite
Version in use : 7.70
Released date : 04-12-2015
Test Case ID | Test case title | Squish issues related to test case | Squish issue description | Date of test case first being logged | Status, either “Completely invalid” or “Valid with advisory” |
---|---|---|---|---|---|
34745 | fs_si02_327::Guidance | 2350 | FS_si02_324 and 327: No LCN in test link | 2016-05-26 13:48:49 | Valid with advisory (see comments) |
34754 | fs_si02_324::Event name | 2350 | FS_si02_324 and 327: No LCN in test link | 2016-05-26 13:48:49 | Valid with advisory (see comments) |
36480 | fs_si03_252::Event Description | 2349 | FSAT-12945:fs_si03_252::Event Description | 2016-05-18 15:00:16 | Valid with advisory (see comments) |
33484 | fs_si01_005::Service placement | 2352 | Wrong service name is given in the test case document | 2016-11-15 06:46:51 | Valid with advisory (see comments) |
37894 | fs_si04_153::Present Event | 2363 | SI Present Event | 2017-11-23 08:19:57 | Valid with advisory (see comments) |
37456 | fs_si04_007::Scan | 2356 | Total number of channels is different from the document.(fs_si04_007 ver 7.7) | 2017-01-09 07:17:14 | Valid with advisory (see comments) |
35681 | fs_si02_061::Following Event | 2351 | Typo in event given in the test case document | 2016-11-14 09:04:59 | Valid with advisory (see comments) |
Last updated : 21/03/2018 – 16:54:31
DTR
DTG New Zealand DTR Test Suite
Version in use : 6.50
Released date : 28-02-2014
Test Case ID | Test case title | Squish issues related to test case | Squish issue description | Date of test case first being logged | Status, either “Completely invalid” or “Valid with advisory” |
---|---|---|---|---|---|
57507 | 2.8 Modification of the recording schedule | 1889 | 2.8 Modification of the recording schedule-could not booking both ep1 and ep2 | 2014-10-10 08:23:18 | Valid with advisory (see comments) |
57561 | 4 Overriding the Default Authority | 1888 | [4. Overriding the Default Authority] about PVRChangedEvent | 2014-10-09 03:43:13 | Valid with advisory (see comments) |
DTG UK DTR Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG UK DTR Extensions Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG Freesat DTR Test Suite
Version in use : 7.30
Released date : 30-05-2014
No issues reported against this test suite.
Last updated : 21/03/2018 – 16:54:31
Linear Services
DTG SD_LinearServices Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG HD_LinearServices Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG HD_LinearServices_Ext Test Suite
Version in use : 9.20
Released date : 02-03-2018
No issues reported against this test suite.
DTG FS_LinearServices Test Suite
Version in use : 7.60
Released date : 04-12-2015
Test Case ID | Test case title | Squish issues related to test case | Squish issue description | Date of test case first being logged | Status, either “Completely invalid” or “Valid with advisory” |
---|---|---|---|---|---|
29470 | LS-24c HD Video Characteristics (SEI message resilience) | 2010 | LS-24c wording needs to be improved | 2016-05-27 08:49:17 | Valid with advisory (see comments) |